Aluminum frame with steel cross brace. Flip back, detachable, padded desk arms for easy self-transfer. Swing away footrests or elevating leg rests.
Available at our Lakeland showroom. Call us to check availability, confirm current pricing, and arrange purchase.
Description
- Aluminum frame with steel cross brace
- Flip back, detachable, padded desk arms for easy self-transfer
- Swing away footrests or elevating leg rests
- Height adjustable 8" front casters, 3 positions
- Urethane tires, composite wheels for low maintenance and durability
- Standard dual axle transitions easily to hemi-level
- Folds to 12" wide for convenient travel and storage
- Attractive nylon upholstery is durable and comfortable
- 2" Velcro seat extender (with push pin bar attachments)
- Seat to Arm Height (fixed height models): 10.43"
- Seat to Arm Height (adj height models): 10.43" – 14.37"
Available options: Front Riggings: Elevating Legrest, Swing Away Footrest · Sizes: 14"x16", 16"x16", 18"x16", 20"x16", 20"x18" · Wheelchair Arms: Desk Length Flip Back Arms, Desk Length Height Adjustable Arms
| Specification | 14" | 16" | 18" | 20" |
|---|---|---|---|---|
| Handle Height | 36" | 36" | 36" | 36" |
| Seat to Floor Height | 17.5" x 19.5" | 17.5" x 19.5" | 17.5" x 19.5" | 17.5" x 19.5" |
| Seat Dimensions (WxD) | 14" x 16" | 16" x 16" | 18" x 16" | 20" x 16" |
| Product Weight | 33 lbs* | 35 lbs* | 35 lbs* | 35 lbs* |
| Weight Capacity | 165 lbs | 300 lbs | 300 lbs | 300 lbs |
| Width Open/Closed | 23" / 12" | 23" / 12" | 25" / 12" | 27" / 12" |
| HCPC Code | K0003 | K0003 | K0003 | K0003 |
Documents: Owner’s manual (PDF) · Spec sheet (PDF) · Parts diagram (PDF)
Additional information
| Brand | Rhythm Healthcare |
|---|---|
| Condition | New |
| Weight Capacity | Light (Up to 300 lbs) |
| Handle Height | 36" |
| Seat to Floor Height | 17.5" x 19.5" |
| Seat Dimensions (WxD) | 14" x 16" / 16" x 16" / 18" x 16" / 20" x 16" |
| Total Weight | 33 lbs* / 35 lbs* |
| Weight capacity | 165 lbs / 300 lbs |
| Width Open/Closed | 23" / 12" / 25" / 12" / 27" / 12" |
| Optional add-on | height adjustable arms |
| Seat to Back Height | 16" |
| HCPCS | K0003 |
You Might Also Need

















