Carbon steel frame in silver vein, scratch-proof finish. Desk length detachable arms. Swing away footrests or elevating leg rests.
Available at our Lakeland showroom. Call us to check availability, confirm current pricing, and arrange purchase.
Description
- Carbon steel frame in silver vein, scratch-proof finish
- Desk length detachable arms
- Swing away footrests or elevating leg rests
- Height adjustable 8" front casters, 3 positions
- Urethane tires, composite wheels for low maintenance and durability
- Standard dual axle transitions easily to hemi-level
- Easy-to-clean, attractive vinyl upholstery
- Folds to 13" wide for convenient travel and storage
Available options: Front Riggings: Elevating Legrest, Swing Away Footrest · Sizes: 16"x16", 18"x16", 20"x16" · Wheelchair Arms: Desk Length Detachable Arms
| Specification | 16" | 18" | 20" |
|---|---|---|---|
| Handle Height | 36" | 36" | 36" |
| Seat to Floor Height | 17.5" – 19.5" | 17.5" – 19.5" | 17.5" – 19.5" |
| Seat Dimensions (WxD) | 16" x 16" | 18" x 16" | 20" x 16" |
| Product Weight | 40.75 lbs | 40.75 lbs | 40.75 lbs |
| Weight Capacity | 300 lbs | 300 lbs | 300 lbs |
| Width Open/Closed | 24" / 12.5" | 26" / 12.5" | 28" / 12.5" |
| HCPCS Code | K0001 / K0002 | K0001 / K0002 | K0001 / K0002 |
Documents: Owner’s manual (PDF) · Spec sheet (PDF) · Parts diagram (PDF)
Additional information
| Brand | Rhythm Healthcare |
|---|---|
| Condition | New |
| Weight Capacity | Light (Up to 300 lbs) |
| Handle Height | 36" |
| Seat to Floor Height | 17.5" – 19.5" |
| Seat Dimensions (WxD) | 16" x 16" / 18" x 16" / 20" x 16" |
| Total Weight | 40.75 lbs |
| Weight capacity | 300 lbs |
| Width Open/Closed | 24" / 12.5" / 26" / 12.5" / 28" / 12.5" |
| HCPCS | K0001, K0002 |
You Might Also Need













