Proudly assembled in the U.S., the Victory Platinum is a premium 4-wheel mobility scooter featuring patented EZ Turn technology for tight turning, Charge360 magnetic charging, and full front and rear suspension for a smooth and confident ride.
Available at our Lakeland showroom. Call us to check availability, confirm current pricing, and arrange purchase.
Description
- Proudly Made in the U.S.A. of foreign and domestic parts, and assembled at our Mississippi facility
- 400-lb. weight capacity / Top speed of 6 mph / Battery range of up to 15.5 miles
- EZ Turn technology for 3-wheel turning ability (45.5" turning radius) on a 4-wheel unit
- Charge360 magnetic charging makes it easier than ever to stay powered up
- One-handed tiller adjustment located on the delta tiller
- Full front and rear suspension offer a smooth ride over uneven terrain
- Feather-touch disassembly easily separates the unit into five pieces
- Maximum-intensity LED headlight for visibility in darker environments
- Front basket and pair of rearview mirrors (standard)
- 18" x 17" pinchless hinge, black vinyl seat with 8-point swivel and sliders
- Non-scuffing black tires
- 5 color options: Cardinal Red (Matte), Iceberg Blue (Matte), Chell-o (Matte), Sugar Plum (Matte), and Tangerine (Matte)
- HCPCS Code: K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria
Documents: Brochure (PDF)
Additional information
| Brand | Pride Mobility |
|---|---|
| Condition | New |
| Wheel Count | 4-Wheel |
| Scooter Type | Heavy Duty |
| Weight Capacity | Heavy (400+ lbs) |
| Model Number | SC710PLA |
| Weight capacity | 400 lbs. |
| Top Speed | Up to 6.2 MPH |
| Ground Clearance | 2.75" at motor & transaxle |
| Turning Radius | 44.5" |
| Length | 47" |
| Width | 24" |
| Seat-to-Ground Height Range | 23.5-25" |
| Seat-to-Deck Range | 17.5"-19" |
| Front Tires | 3.5" x 10.4" |
| Rear Tires | 3.5" x 11" |
| Drive Range | Up to 15.5 miles at 400 lbs. (U1 Batteries) Up to 19.3 miles at 400 lbs. (50Ah Batteries) |
| Product Weight | 145 lbs. without batteries; 188.2 lbs. with batteries |
| Heaviest Piece | 67 lbs. (front section) |
| Standard Seating | Type: Compact, foldable Material: Black Vinyl Dimensions: 18" x 17" Weight: 30.4 lbs. |
| Motor Output | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
| Brakes | Regenerative and electromechanical |
| Suspension | Front and Rear Suspension |
| Battery Requirements | Type: Two 12 volt, deep-cycle Size: U1 or 50Ah (optional) |
| Battery Weight | 21.6 lbs. each (U1) 30.2 lbs. each (50Ah) |
| Battery Charger | 3.5 amp, off-board (U1) 5 amp, off-board (50Ah) |
| Warranty | Lifetime Limited on Frame; 2-year limited on electronics; 2-year limited on drivetrain |
| Color Options | Cardinal Red (Matte), Iceberg Blue (Matte), Chell-o (Matte), Sugar Plum (Matte), and Tangerine (Matte) |
| HCPCS Code Coverage | K0899 Power Mobility Device, not coded by DME PDAC. DME providers are responsible for determining appropriate billing codes when submitting for insurance reimbursement. HCPCS codes provided should not beconsidered as legal advice and not not guarantee reimbursement. Payer coding, coverage and bundling guidelines may apply. |
| Made in the U.S.A. | Proudly Made in the U.S.A. of foreign and domestic parts, and assembled at our Mississippi facility. |
You Might Also Need












