With premium features galore, the Go Go Elite Traveller 2 Platinum is a next-generation travel mobility scooter featuring EZ Turn technology for tight turning, Charge360 magnetic charging, feather-touch disassembly, and a convenient adjustable tiller mechanism—built for luxury performance and portability.
Available at our Lakeland showroom. Call us to check availability, confirm current pricing, and arrange purchase.
Description
- EZ Turn technology for the tight turning of a 3-wheel scooter and the stability of a 4-wheel (turning radius of 37")
- Charge360 allows you to magnetically charge your scooter, requiring minimal dexterity and no need to line up any pins
- Angle-adjustable tiller mechanism can be operated with your hand or foot
- Feather-touch disassembly allows the unit to be easily separated into 5 lightweight pieces
- Front frame-mounted seat post for optimal stability
- Removeable footboard basket for additional storage
- 300-lb. weight capacity
- Maximum speed of up to 4.23 mph
- Front basket (standard)
- Two sets of removable color-through shrouds included (Cardinal Red and Black)
- HCPCS Code: K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria
Documents: Brochure (PDF)
Additional information
| Brand | Pride Mobility |
|---|---|
| Condition | New |
| Wheel Count | 4-Wheel |
| Scooter Type | Travel / Portable |
| Weight Capacity | Light (Up to 300 lbs) |
| Model Number | SC442EMS |
| Weight capacity | 300 lbs. |
| Top Speed | Up to 4.23 mph |
| Ground Clearance | 1.34" at motor, 3.15" at mid-deck |
| Turning Radius | 37" |
| Length | 39.37" |
| Width | 19.45" |
| Seat-to-Deck Height | 16.38"-17.83" |
| Seat Height | 16.73" |
| Front Tires | 2" x 7" |
| Rear Tires | 2.5" x 8" |
| Drive Range | 12 Ah: Up to 6.6 miles at 300 lbs. Up to 8.8 miles at 220 lbs. 18 Ah: Up to 10.4 miles at 300 lbs. Up to 13.8 miles at 220 lbs. |
| Product Weight | 87 lbs. without batteries; 106.5 lbs. with 12 Ah batteries; 116.6 lbs. with 18 Ah batteries |
| Heaviest Piece | 39 lbs. (front section) |
| Standard Seating | Type: Mesh Back Material: Black Vinyl Dimensions: 17" x 17" Weight: 23 lbs. |
| Motor Output | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
| Brakes | Regenerative and electromechanical |
| Battery Requirements | (Two) 12-volt, sealed lead-acid, non-spillable deep-cycle |
| Battery Weight | 12 Ah: 19.5 lbs. (standard) 18 Ah: 29.6 lbs. |
| Battery Charger | Off-board, 3.5 Amp |
| Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
| HCPCS Code Coverage | K0899 Power Mobility Device, not coded by DME PDAC. DME providers are responsible for determining appropriate billing codes when submitting for insurance reimbursement. HCPCS codes provided should not be considered as legal advice and not not guarantee reimbursement. Payer coding, coverage and bundling guidelines may apply. |
You Might Also Need













